2025 SSAA 11 Man North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mount Dora Christian | 12 | 2 | 0 | 583 | 164 | L1 |
| 2 | Foundation Academy | 10 | 3 | 0 | 392 | 284 | L1 |
| 3 | CFCA | 9 | 1 | 0 | 409 | 236 | L1 |
| 4 | St. Joseph Academy | 9 | 1 | 0 | 359 | 161 | L1 |
| 5 | Oak Hall | 9 | 4 | 0 | 417 | 278 | W4 |
| 6 | Aucilla Christian | 8 | 2 | 0 | 361 | 181 | L1 |
| 7 | Old Plank Christian | 8 | 3 | 0 | 372 | 201 | L1 |
| 8 | Christ's Church Academy | 8 | 4 | 0 | 359 | 215 | L1 |
| 9 | Lake Highland Prep | 7 | 3 | 0 | 351 | 243 | L1 |
| 10 | Rocky Bayou Christian | 6 | 5 | 0 | 271 | 224 | W6 |
| 11 | Eagle's View Academy | 6 | 5 | 0 | 196 | 183 | L2 |
| 12 | Orangewood Christian | 6 | 5 | 0 | 262 | 257 | L1 |
| 13 | Trinity Prep | 5 | 6 | 0 | 251 | 258 | L2 |
| 14 | The Master's Academy | 5 | 7 | 0 | 270 | 387 | L1 |
| 15 | Lighthouse PCA | 4 | 7 | 0 | 191 | 311 | L1 |
| 16 | Bishop Snyder | 4 | 7 | 0 | 210 | 378 | L3 |
| 17 | Bishop McLaughlin | 4 | 8 | 0 | 237 | 275 | L1 |
| 18 | Seven Rivers Christian | 3 | 8 | 0 | 308 | 399 | L2 |
| 19 | Duval Charter | 3 | 8 | 0 | 238 | 427 | L1 |
| 20 | Harvest Community | 2 | 8 | 0 | 171 | 341 | L1 |
| 21 | The Geneva School | 2 | 10 | 0 | 236 | 343 | L1 |
| 22 | Halifax Academy | 1 | 10 | 0 | 78 | 394 | L5 |
| 23 | Cedar Creek Christian | 0 | 10 | 0 | 78 | 511 | L11 |
2024 Rural Class Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorne | 18.567 | 10 | 2 | 0 | 414 | 187 | L1 |
| 2 | Madison County | 15.997 | 10 | 3 | 0 | 405 | 223 | W6 |
| 3 | Union County Tigers | 13.059 | 10 | 2 | 0 | 408 | 171 | L1 |
| 4 | Chiefland Indians | 9.528 | 9 | 2 | 0 | 380 | 88 | L1 |
| 5 | Pahokee Blue Devils | 8.928 | 7 | 4 | 0 | 269 | 131 | L1 |
| 6 | Jay Royals | 6.471 | 9 | 2 | 0 | 359 | 97 | L1 |
| 7 | Aucilla Christian | 5.999 | 10 | 1 | 0 | 383 | 166 | L1 |
| 8 | Williston Red Devils | 5.996 | 8 | 5 | 0 | 334 | 187 | L1 |
| 9 | Lafayette | 5.328 | 7 | 5 | 0 | 406 | 251 | L1 |
| 10 | Blountstown Tigers | 4.958 | 8 | 4 | 0 | 313 | 239 | L1 |
| 11 | Fort White Indians | 4.756 | 6 | 5 | 0 | 261 | 256 | L1 |
| 12 | Cottondale Hornets | 4.673 | 9 | 1 | 0 | 500 | 234 | L1 |
| 13 | Chipley Tigers | 1.784 | 7 | 3 | 0 | 160 | 167 | L2 |
| 14 | Holmes County Blue Devils | 0.649 | 6 | 5 | 0 | 308 | 329 | L1 |
| 15 | Moore Haven Terriers | -1.015 | 5 | 5 | 0 | 180 | 220 | L1 |
| 16 | Fort Meade Miners | -1.268 | 6 | 7 | 0 | 289 | 267 | W5 |
| 17 | Branford Buccaneers | -1.758 | 6 | 4 | 0 | 228 | 226 | L1 |
| 18 | Dixie County Bears | -2.313 | 7 | 7 | 0 | 278 | 352 | L1 |
| 19 | Wildwood Wildcats | -3.900 | 5 | 7 | 0 | 257 | 314 | L1 |
| 20 | Baker Gators | -4.066 | 7 | 4 | 0 | 305 | 209 | L1 |
| 21 | Port St. Joe Tiger Sharks | -4.927 | 5 | 6 | 0 | 258 | 201 | L2 |
| 22 | Franklin County | -4.928 | 6 | 5 | 0 | 261 | 282 | L4 |
| 23 | Jefferson County Tigers | -6.836 | 6 | 5 | 0 | 266 | 248 | L4 |
| 24 | Trenton Tigers | -7.228 | 5 | 8 | 0 | 310 | 446 | L1 |
| 25 | Marathon Dolphins | -7.363 | 5 | 5 | 0 | 306 | 318 | L2 |
| 26 | Sneads Pirates | -10.360 | 4 | 7 | 0 | 176 | 246 | L1 |
| 27 | Hamilton County Trojans | -11.017 | 2 | 8 | 0 | 200 | 437 | L4 |
| 28 | Northview Chiefs | -12.393 | 2 | 8 | 0 | 132 | 223 | L6 |
| 29 | Vernon Yellow Jackets | -13.678 | 2 | 8 | 0 | 82 | 315 | L2 |
| 30 | Liberty County Bulldogs | -14.914 | 1 | 9 | 0 | 161 | 333 | L1 |
| 31 | Taylor | -15.854 | 3 | 7 | 0 | 168 | 294 | L1 |
| 32 | Hilliard Flashes | -16.340 | 1 | 9 | 0 | 183 | 382 | L2 |
| 33 | Wewahitchka Gators | -16.538 | 2 | 9 | 0 | 160 | 286 | L3 |
| 34 | Milton Central | -18.204 | 1 | 7 | 0 | 78 | 284 | W1 |
2023 Region 1R-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Blountstown Tigers | - | 8 | 4 | 0 | 205 | 214 | L1 |
| 2 | Port St. Joe Tiger Sharks | - | 7 | 5 | 0 | 357 | 237 | L1 |
| 3 | Aucilla Christian | - | 8 | 2 | 0 | 291 | 142 | L1 |
| 4 | Sneads Pirates | - | 6 | 5 | 0 | 345 | 191 | L1 |
| 5 | Cottondale Hornets | - | 7 | 4 | 0 | 482 | 284 | L1 |
| 6 | Wewahitchka Gators | - | 5 | 6 | 0 | 232 | 281 | L1 |
| 7 | Liberty County Bulldogs | - | 4 | 6 | 0 | 166 | 255 | W1 |
| 8 | Jefferson County Tigers | - | 0 | 10 | 0 | 128 | 441 | L10 |
| 9 | Franklin County | - | 0 | 10 | 0 | 114 | 406 | L18 |
2022 Region 1R-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Sneads Pirates | 8.239 | 11 | 1 | 0 | 512 | 282 | L1 |
| 2 | Port St. Joe Tiger Sharks | 6.325 | 7 | 3 | 0 | 299 | 135 | L2 |
| 3 | Blountstown Tigers | 5.272 | 9 | 5 | 0 | 342 | 249 | L1 |
| 4 | Aucilla Christian | 0.108 | 7 | 3 | 0 | 323 | 208 | L1 |
| 5 | Cottondale Hornets | -1.196 | 8 | 4 | 0 | 436 | 331 | L1 |
| 6 | Wewahitchka Gators | -3.468 | 6 | 5 | 0 | 200 | 250 | L1 |
| 7 | Liberty County Bulldogs | -6.275 | 4 | 6 | 0 | 166 | 180 | L3 |
| 8 | Jefferson County Tigers | -8.265 | 1 | 9 | 0 | 112 | 333 | W1 |
| 9 | Franklin County | -14.375 | 1 | 9 | 0 | 86 | 400 | L8 |
2021 Region 2A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Trinity Christian | 97 | 0.613 | 10 | 4 | 0 | 418 | 289 | W4 |
| 2 | Munroe Day Bobcats | 102 | 0.603 | 8 | 3 | 0 | 350 | 142 | L1 |
| 3 | University Chrisitan | 104 | 0.601 | 7 | 5 | 0 | 355 | 269 | L1 |
| 4 | Tallahassee St. John Paul II Panthers | 118 | 0.589 | 9 | 3 | 0 | 338 | 208 | L1 |
| 5 | NFC Eagles | 196 | 0.543 | 6 | 5 | 0 | 371 | 373 | L1 |
| 6 | Rocky Bayou Christian | 289 | 0.481 | 6 | 4 | 0 | 290 | 272 | L1 |
| 7 | NFEI Eagles | 348 | 0.439 | 4 | 6 | 0 | 190 | 244 | L2 |
| 8 | Aucilla Christian | 372 | 0.418 | 5 | 4 | 0 | 171 | 152 | L1 |
| 9 | St. Joseph Academy | 421 | 0.367 | 2 | 6 | 0 | 125 | 278 | W1 |
| 10 | FAMU DRS Baby Rattlers | 469 | 0.307 | 0 | 9 | 0 | 32 | 306 | L9 |
| 11 | St. Francis | 478 | 0.284 | 0 | 10 | 0 | 60 | 423 | L21 |
2020 Region 2A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Aucilla Christian | 6 | 3 | 0 | 244 | 176 | L1 |
| 2 | FAMU DRS Baby Rattlers | 2 | 6 | 0 | 106 | 198 | L6 |
| 3 | Maclay Marauders | 4 | 5 | 0 | 188 | 216 | L1 |
| 4 | Munroe Day Bobcats | 8 | 1 | 0 | 320 | 129 | L1 |
| 5 | NFC Eagles | 6 | 3 | 0 | 294 | 149 | L1 |
| 6 | NFEI Eagles | 1 | 7 | 0 | 87 | 224 | L1 |
| 7 | Rocky Bayou Christian | 3 | 6 | 0 | 181 | 332 | L1 |
| 8 | Tallahassee St. John Paul II Panthers | 5 | 4 | 0 | 214 | 186 | L1 |
| 9 | University Chrisitan | 8 | 5 | 0 | 424 | 271 | L1 |




























